You're here: Main page > 2.2.2.1. Rolling stock of the historic trolleybus trailers
No. | License no. | Producer | Type | Year of con- struction |
in service from | in service until | Notes |
---|---|---|---|---|---|---|---|
Trolleybus trailer out of service with the car no. I | |||||||
II | -?- | Lindner, Ammendorf | -?- | 1942 | ? /42 | 04/45 | Series II - XI on the 25 April 1945 3 pieces destroyed by World War II, 2 pieces stolen, 4 pieces of far as III - IVII |
III | -?- | Lindner, Ammendorf | -?- | 1942 | ? /45 | ? /64 | from series II - XI |
IIII | -?- | Mähdrescherwerk Weimar | W 701 | 1958 | ? /65 | ? /70 | came in 1965 from Weimar, had there car no. 46 |
Trolleybus trailer out of service with the car no. II | |||||||
III | -?- | Lindner, Ammendorf | -?- | 1942 | ? /42 | 04/45 | Series II - XI on the 25 April 1945 3 pieces destroyed by World War II, 2 pieces stolen, 4 pieces of far as III - IVII |
IIII | -?- | Lindner, Ammendorf | -?- | 1942 | ? /45 | ? /65 | from series II - XI |
Trolleybus trailer out of service with the car no. III | |||||||
IIII | -?- | Lindner, Ammendorf | -?- | 1942 | ? /42 | 04/45 | Series II - XI on the 25 April 1945 3 pieces destroyed by World War II, 2 pieces stolen, 4 pieces of far as III - IVII |
IIIII | ? | Lindner, Ammendorf | -?- | 1943 | ? /45 | ? /63 | from series II - XI |
IIIIII > XVII |
-?- | Mähdrescherwerk Weimar | W 701 | 1958 | ? /65 | 08/84 | no. for electronic data processing (EDP) 6500 226 6510 010, came in 1965 from Weimar, had there car no. 47, in 1988 scrapped |
XVI > IIIIV |
-?- | Waggonbau Bautzen | W 701 Reko | 1956 | 02/76 | 05/85 | no. for EDP 6510 084, came on 31 December 1975 from Dresden. had there car no. 353003-3, sold as summer house, in May 1993 back as contributor for historical trolleybus trailers, on 08 March 1997 scrapped |
XVIIII > IIIV |
-?- | Waggonbau Bautzen | W 701 Reko | 1956 | 12/76 | 09/85 | no. for EDP 6500 115, came on 31 December 1975 from Dresden, had there car no. 353001-7, in 1985 sold as summer house |
Trolleybus trailer out of service with the car no. IV | |||||||
IVI | -?- | Lindner, Ammendorf | -?- | 1942 | ? /42 | 04/45 | Series II - XI on the 25 April 1945 3 pieces destroyed by World War II, 2 pieces stolen, 4 pieces of far as III - IVII |
IVII | -?- | Lindner, Ammendorf | -?- | 1942 | ? /45 | ? /67 | from series II - XI |
Trolleybus trailer out of service with the car no. V | |||||||
VI | -?- | Lindner, Ammendorf | -?- | 1942 | ? /42 | 04/45 | Series II - XI on the 25 April 1945 3 pieces destroyed by World War II, 2 pieces stolen, 4 pieces of far as III - IVII |
VII | -?- | LOWA Werdau | W 700 | 1951 | ? /51 | ? /56 | in January 1959 sent to Berlin, there car no. 141, 1971 new car no. 351 040-7, 1973 parked |
VIII | -?- | Schumann, Werdau | KEO trailer |
194? | ? /61 | ? /65 | origin unknown, reconstruction in Eberswalde |
Trolleybus trailer out of service with the car no. VI | |||||||
VII | -?- | Lindner, Ammendorf | -?- | 1942 | ? /42 | 04/45 | Series II - XI on the 25 April 1945 3 pieces destroyed by World War II, 2 pieces stolen, 4 pieces of far as III - IVII |
VIII | -?- | LOWA Werdau | W 700 | 1951 | ? /51 | ? /56 | in 1956 sent to Berlin, there car no. ? |
VIIII | -?- | Waggonbau Bautzen | W 701 | 1956 | ? /56 | ? /70 | - |
Trolleybus trailer out of service with the car no. VII | |||||||
VIII | -?- | Lindner, Ammendorf | -?- | 1942 | ? /42 | 04/45 | Series II - XI on the 25 April 1945 3 pieces destroyed by World War II, 2 pieces stolen, 4 pieces of far as III - IVII |
VIIII | -?- | LOWA Werdau | W 700 | 1951 | ? /51 | ? /56 | in January 1959 sent to Berlin, there car no. 142, 1971 new car no. 351 041-5, 1973 parked |
VIIIII | EM 18-90 | Waggonbau Bautzen | W 701 | 1956 | ? /62 | 02/84 | no. for EDP 6510 027, came in 1962 probably from Bernau near Berlin |
Trolleybus trailer out of service with the car no. VIII | |||||||
VIIII | -?- | Lindner, Ammendorf | -?- | 1943 | ? /43 | 04/45 | Series II - XI on the 25 April 1945 3 pieces destroyed by World War II, 2 pieces stolen, 4 pieces of far as III - IVII |
VIIIII | -?- | Waggonbau Bautzen | W 700 | 1952 | 10/53 | ? /69 | - |
Trolleybus trailer out of service with the car no. IX | |||||||
IXI | -?- | Lindner, Ammendorf | -?- | 1943 | ? /43 | 04/45 | Series II - XI on the 25 April 1945 3 pieces destroyed by World War II, 2 pieces stolen, 4 pieces of far as III - IVII |
IXII | -?- | Waggonbau Bautzen | W 700 | 1953 | ? /56 | ? /69 | - |
Trolleybus trailer out of service with the car no. X | |||||||
XI | -?- | Waggonbau Bautzen | W 701 | 1956 | ? /62 | 11/74 | no. for EDP 6510035, came in 1962 probably from Bernau near Berlin |
Trolleybus trailer out of service with the car no. XI | |||||||
XII | -?- | LOWA | W 700 | 1953 | ? /63 | 12/76 | no. for EDP 6510 047, origin unknown |
Trolleybus trailer out of service with the car no. XII | |||||||
XIII | -?- | Mähdrescherwerk Weimar | W 701 | 1961 | ? /66 | 02/76 | no. for EDP 6510 050, came in 1966 from Weimar, had there car no. 48 |
Trolleybus trailer out of service with the car no. XIII | |||||||
XIIII | -?- | Mähdrescherwerk Weimar | W 701 | 1961 | ? /66 | 10/75 | no. for EDP 6510 068, came in 1966 from Weimar, had there car no. 49 |
Trolleybus trailer out of service with the car no. XIV | |||||||
XIVI | -?- | Mähdrescherwerk Weimar | W 701 Reko | 1958 | 09/75 | 05/85 | no. for EDP 6510 076, came on 25 June 1964 from Gera to Dresden, had in Gera car no. 501, came on 31 August 1975 from Dresden, had in Dresden car no. 353012-1, in 1985 sold as garden shed |
Trolleybus trailer out of service with the car no. XV | |||||||
XVI > IIIIV |
-?- | Waggonbau Bautzen | W 701 Reko | 1956 | 02/76 | 08/85 | no. for EDP 6510 084, came on 31 December 1975 from Dresden, had there car no. 353003-3, sold as garden shed, in May 1993 back as contributor for historical trolleybus trailers, on 08 March 1997 scrapped |
IIIIII > XVII |
-?- | Mähdrescherwerk Weimar | W 701 | 1958 | ? /65 | 08/84 | no. for EDP 6510 010, came in 1965 from Weimar, had there car no. 47, in 1988 scrapped |
Trolleybus trailer out of service with the car no. XVI | |||||||
XVII | -?- | Mähdrescherwerk Weimar/ Reko KIB Altenburg |
W 701 Reko | 1960 | 05/77 | 09/85 | no. for EDP 6510 092, from 1960? to 1966 in service by KV Meißen, from 1967 to 1975 in service in Dresden (233->333->353010-5), from 1976 to 1985 in service in Eberswalde, in Eberswalde car no. XVI, in 1985 sold as storeroom, on 22 December 1996 secure as historic trailer, at present reconstruct by the Berlin Historic Transport Preservation Society (DVN) Trolleybus group |
Trolleybus trailer out of service with the car no. XVII | |||||||
XVIII | -?- | Mähdrescherwerk Weimar | W 701 Reko | 1958 | -?- | -?- | no. for EDP 6510 103, came on 25 June 1964 from Gera to Dresden, had in Gera car no. 502, came on 31 December 1975 from Dresden, had in Dresden car no. 353013-8, use in Eberswalde questionable |
Trolleybus trailer out of service with the car no. XVIII | |||||||
XVIIII > IIIV |
-?- | Waggonbau Bautzen | W 701 Reko | 1956 | 12/76 | 09/85 | no. for EDP 6510 115, came on 31 December 1975 from Dresden, had there car no. 353001-7, in 1985 sold as summer house |